Num. Ramp Name 
												Address, City | 
										Ramps/ 
													Lanes | 
										Paved Ramp | 
										Ramp Fee | 
										 Docks  | 
										 Restrooms  | 
									
									
										1. Dee Dee Bartels 
												97177 Pogey Pl., Fernandina Beach | 
										1/2 | 
										Y | 
										N | 
										Y | 
										Y | 
									
									
										2. Egans Creek Marina 
												1620 North 14th St., Fernandina Beach | 
										1/1 | 
										Y | 
										Y | 
										Y | 
										Y | 
									
									
										3. Fernandina Harbor 
												1 South Front St., Fernandina Beach | 
										1/2 | 
										Y | 
										N | 
										Y | 
										Y | 
									
									
										4. Melton Nelson Memorial Park 
												46350 S. R. 200, Yulee | 
										1/1 | 
										Y | 
										N | 
										Y | 
										N | 
									
									
										5. Nassau Landing / Edwards Road 
												436 Edwards Rd., Yulee | 
										1/1 | 
										Y | 
										N | 
										Y | 
										N | 
									
									
										6. Wilson Neck Landing 
												85006 Faye Rd., Yulee | 
										1/1 | 
										Y | 
										N | 
										Y | 
										N | 
									
									
									   7. Holly Point County Park 
												3336 Winterberry Ave., Fernandina Beach | 
										1/1 | 
										Y | 
										N | 
										Y | 
										Y | 
									
									
										8. Goffinsville Park 
												95001 Goffinsville Rd., Fernandina Beach | 
										1/1 | 
										Y | 
										N | 
										Y | 
										Y | 
									
									
									
										9. Big Talbot Island State Park 
												12157 Heckscher Dr., Jacksonville | 
										1/1 | 
										Y | 
										Y | 
										Y | 
										Y | 
									
									
										10. Timucuan Ecological and  Historic Preserve 
												End of Cedar Point Rd., Jacksonville | 
										1/1 | 
										Y | 
										N | 
										Y | 
										Y | 
									
									
									 11. Alamacani 
												11080 Heckscher Dr., Jacksonville | 
										1/1 | 
										N | 
										N | 
										N | 
										N | 
									
									
										12. Mayport Boat Ramp 
												4870 Ocean St., Jacksonville | 
										2/6 | 
										Y | 
										N | 
										Y | 
										Y | 
									
									
										13. Jim King Park 
												8203 Heckscher Dr., Jacksonville | 
										1/2 | 
										Y | 
										N | 
										Y | 
										Y | 
									
									
										14. Joe Carlucci Sisters Creek Park 
												8414 Heritage River Rd., Jacksonville | 
										1/2 | 
										Y | 
										N | 
										Y | 
										Y | 
									
									
  									15. Palms Fish Camp 
												6359 Heckscher Dr., Jacksonville | 
										1/1 | 
										Y | 
										N | 
										Y | 
										Y | 
									
									
										16. Fulton Road Landing 
												5000 Fulton Rd., Jacksonville | 
										1/1 | 
										N | 
										N | 
										N | 
										N | 
									
									
                  	17. New Berlin Boat Ramp 
												End of Fredrick St., Jacksonville | 
										1/1 | 
										Y | 
										N | 
										N | 
										N | 
									
									
										18. Lonnie Wurn Boat Ramp 
												4131 Ferber Rd., Jacksonville | 
										1/1 | 
										Y | 
										N | 
										Y | 
										Y | 
									
									
                  	19. Arlington Lions Club Park 
												4322 Richard D Gatlin Rd.,Jacksonville | 
										1/1 | 
										Y | 
										N | 
										Y | 
										N | 
									
									
										20. Dinsmore Boat Ramp 
												11101 U.S. Hwy 1, Jacksonville | 
										1/2 | 
										Y | 
										N | 
										Y | 
										Y | 
									
									
										21. Harborview Boat Ramp 
												4100 Harborview Dr., Jacksonville | 
										1/2 | 
										Y | 
										N | 
										Y | 
										Y | 
									
									
										| Back to Top | 
									
									
										Num. Ramp Name 
												Address, City | 
										Ramps/ 
													Lanes | 
										Paved Ramp | 
										Ramp Fee | 
										Docks | 
										Restrooms | 
									
									
										22. TK Stokes Boat Ramp 
												2120 Riverview Ave., Jacksonville | 
										1/1 | 
										Y | 
										N | 
										Y | 
										Y | 
									
									
										23. Bert Maxwell Boat Ramp 
												680 Broward Rd., Jacksonville | 
										1/4 | 
										Y | 
										N | 
										Y | 
										Y | 
									
									
										24. Arlington Boat Ramp 
												End of Arlington Rd., Jacksonville | 
										1/2 | 
										Y | 
										N | 
										Y | 
										Y | 
									
									
										25. Beach Blvd. / Pottsburg Creek Boat Ramp 
												8540 Beach Blvd., Jacksonville | 
										1/1 | 
										Y | 
										N | 
										Y | 
										Y | 
									
									
										26. St Johns Marina 
												901 Museum Cr., Jacksonville | 
										1/2 | 
										Y | 
										N | 
										Y | 
										Y | 
									
									
										27. Lighthouse Marine Boat Ramp 
												5434 San Juan Ave., Jacksonville | 
										1/2 | 
										Y | 
										N | 
										Y | 
										Y | 
									
									
										28. Wayne B Stevens Park 
												4555 Ortega Farms Blvd., Jacksonville | 
										2/4 | 
										Y | 
										N | 
										Y | 
										Y | 
									
									
										29. Goodbys Lake Boat Ramp 
												San Jose Blvd., Jacksonville | 
										1/2 | 
										Y | 
										N | 
										Y | 
										Y | 
									
									
										30. Mandarin Park 
												14780 Mandarin Rd., Jacksonville | 
										1/2 | 
										Y | 
										N | 
										Y | 
										Y | 
									
									
										31. Hood Landing 
												End of Hood Landing Dr., Jacksonville | 
										1/1 | 
										Y | 
										N | 
										Y | 
										Y | 
									
									
										32. Oak Harbor Boat Ramp 
												2428 Seaway St., Jacksonville | 
										1/1 | 
										Y | 
										N | 
										Y | 
										N | 
									
									
										33. McCue Park and Boat Ramp 
												510 2nd Ave. N, Jacksonville Beach | 
										1/4 | 
										Y | 
										N | 
										Y | 
										Y | 
									
									
										Thomas Creek Preserve - Not shown on map 
												17198 Ethel Rd., Jacksonville | 
										1/1 | 
										Y | 
										N | 
										Y | 
										Y | 
									
									
										| Back to Top |