| snippet: | This map was created to provide layers for the FWC Freshwater Fish Stocking Locations web mapping application. | 
| summary: | This map was created to provide layers for the FWC Freshwater Fish Stocking Locations web mapping application. | 
| extent: | [[-87.3206314636732,25.2520347720287],[-79.8854583028571,31.0350942088629]] | 
| accessInformation: | Florida Fish and Wildlife Conservation Commission - Fish and Wildlife Research Institute | 
| thumbnail: | thumbnail/thumbnail.png | 
| maxScale: | 1.7976931348623157E308 | 
| typeKeywords: | ["ArcGIS","ArcGIS Server","Data","Map Service","Service"] | 
| description: | <div style='text-align:Left;'><div><p><span>The data in this map contain locations, dates, and information as it relates to fish stocking efforts for freshwater waterbodies in Florida.</span></p></div></div> | 
| licenseInfo: |  | 
| catalogPath: |  | 
| title: | Fish Stocking Locations Map | 
| type: | Map Service | 
| url: |  | 
| tags: | ["FWC","FWRI","Florida","waterbodies","lakes","streams","rivers","freshwater","fishing","recreation","fish","fish stocks","fish stockings"] | 
| culture: | en-US | 
| portalUrl: |  | 
| name: | Fish_Stocking_Locations_Map | 
| guid: | 356E07E2-A6E2-4F37-872C-1EB948661758 | 
| minScale: | 0 | 
| spatialReference: | NAD_1983_2011_Florida_GDL_Albers |